Chloramphenicol Catalog No.GC15185 |
Sample solution is provided at 25 µL, 10mM.
Quality Control & SDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- SDS (Safety Data Sheet)
Cas No. | 56-75-7 | SDF | |
Chemical Name | 2,2-dichloro-N-[(1R,2R)-1,3-dihydroxy-1-(4-nitrophenyl)propan-2-yl]acetamide | ||
Canonical SMILES | C1=CC(=CC=C1C(C(CO)NC(=O)C(Cl)Cl)O)[N+](=O)[O-] | ||
Formula | C11H12Cl2N2O5 | M.Wt | 323.13 |
Solubility | ≥16.16 mg/mL in DMSO, ≥16.25 mg/mL in H2O with ultrasonic and warming, ≥33 mg/mL in EtOH | Storage | |
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |
Chloramphenicol is a broad-spectrum antibiotic against bacterial infections.
References:
[1]. Jardetzky, O., Studies on the mechanism of action of chloramphenicol. I. The conformation of chlioramphenicol in solution. J Biol Chem, 1963. 238: p. 2498-508.
[2]. Wolfe, A.D. and F.E. Hahn, Mode of Action of Chloramphenicol. Ix. Effects of Chloramphenicol Upon a Ribosomal Amino Acid Polymerization System and Its Binding to Bacterial Ribosome. Biochim Biophys Acta, 1965. 95: p. 146-55.