Fluorescence
Products Related to Fluorescence(282)
- GC47123Coumarin-Quinone ConjugateCAS: 2741190-31-6Purity: >95.00%
A fluorescent substrate for NADH:ubiquinone oxidoreductases
- GC47137Cy5-SE (triethylamine salt)CAS: 1497420-70-8Purity: >95.00%
La sal de trietilamina Cy5-SE (Cy5 NHS Ester) es un colorante reactivo para el etiquetado de grupos amino en péptidos, proteínas y oligonucleótidos.
- GC47164Dabcyl-GABA-PQGL-Glu(EDANS)-AK-NH2, (trifluoroacetate salt)Purity: >95.00%
A neuropeptide with diverse biological activities
- GC47222Difluorinated H2S Fluorescent Probe 1CAS: 2103919-91-9Purity: >98.00%
A fluorescent probe for H 2 S
- GC47605Mca-P-Cha-G-Nva-HA-Dap(Dnp)-NH2 (trifluoroacetate salt)Purity: >95.00%
A neuropeptide with diverse biological activities
- GC47606Mca-PLGL-Dap(Dnp)-AR-NH2 (trifluoroacetate salt)Purity: >95.00%
A neuropeptide with diverse biological activities
- GC47607Mca-YVADAP-K(Dnp)-OH (trifluoroacetate salt)Purity: >95.00%
A neuropeptide with diverse biological activities
- GC47759N-dodecanoyl-L-Homoserine lactone-3-hydrazone-fluoresceinPurity: >95.00%
A neuropeptide with diverse biological activities
- GC48011PtdIns-(3,4,5)-P3-fluorescein (triethylammonium salt)Purity: >95.00%
A neuropeptide with diverse biological activities
- GC48012PtdIns-(4,5)-P2-fluorescein (triethylammonium salt)Purity: >95.00%
A neuropeptide with diverse biological activities
- GC48047Rhodamine dithenoyl hydrazideCAS: 2740257-94-5Purity: >98.00%
A fluorescent and colorimetric probe for the detection of ferric iron
- GC48382Ac-QPKK(Ac)-AMCCAS: 1387005-23-3Purity: >99.00%
A fluorogenic substrate for SIRT1, SIRT2, and SIRT3
- GC48471Z-(L-Arg)-AMC (hydrochloride)CAS: 70375-22-3Purity: >98.00%
Z-(L-Arg)-AMC (clorhidrato) es un sustrato fluorogénico para la tripsina y la papaÍna.
- GC497915-(4,6-Dichloro-s-triazin-2-ylamino)fluorescein (hydrochloride)CAS: 21811-74-5Purity: >98.00%
An amine-reactive fluorescent protein-labeling agent
- GC52447Suc-Leu-Leu-Val-Tyr-AMC (trifluoroacetate salt)Purity: >98.00%
A fluorogenic substrate for the 20S proteasome and calpains
| Catalog No. | Product Name | CAS No. | Purity | Structure |
|---|---|---|---|---|
| GC47123 | Coumarin-Quinone Conjugate | 2741190-31-6 | >95.00% | |
A fluorescent substrate for NADH:ubiquinone oxidoreductases | ||||
| GC47136 | Cy5 (triethylamine salt) | - | >95.00% | |
A cyanine-containing fluorochrome | ||||
| GC47137 | Cy5-SE (triethylamine salt) | 1497420-70-8 | >95.00% | |
La sal de trietilamina Cy5-SE (Cy5 NHS Ester) es un colorante reactivo para el etiquetado de grupos amino en péptidos, proteínas y oligonucleótidos. | ||||
| GC47164 | Dabcyl-GABA-PQGL-Glu(EDANS)-AK-NH2, (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC47222 | Difluorinated H2S Fluorescent Probe 1 | 2103919-91-9 | >98.00% | |
A fluorescent probe for H 2 S | ||||
| GC47605 | Mca-P-Cha-G-Nva-HA-Dap(Dnp)-NH2 (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC47606 | Mca-PLGL-Dap(Dnp)-AR-NH2 (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC47607 | Mca-YVADAP-K(Dnp)-OH (trifluoroacetate salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC47685 | MIT-PZR | 2376848-06-3 | >98.00% | |
A mitochondria-targeted fluorescent probe | ||||
| GC47759 | N-dodecanoyl-L-Homoserine lactone-3-hydrazone-fluorescein | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48011 | PtdIns-(3,4,5)-P3-fluorescein (triethylammonium salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48012 | PtdIns-(4,5)-P2-fluorescein (triethylammonium salt) | - | >95.00% | |
A neuropeptide with diverse biological activities | ||||
| GC48047 | Rhodamine dithenoyl hydrazide | 2740257-94-5 | >98.00% | |
A fluorescent and colorimetric probe for the detection of ferric iron | ||||
| GC48347 | Calcein Deep Red™ AM | - | >90.00% | |
| GC48378 | IR 783 | 115970-66-6 | >95.00% | |
IR 783 pertenece a las cianinas heptametínicas del infrarrojo cercano (NIR). Sus picos máximos de excitación y emisión se sitúan en 633/780nm, respectivamente. | ||||
| GC48382 | Ac-QPKK(Ac)-AMC | 1387005-23-3 | >99.00% | |
A fluorogenic substrate for SIRT1, SIRT2, and SIRT3 | ||||
| GC48390 | Z-LRGG-AMC (trifluoroacetate salt) | - | >95.00% | |
| GC48396 | IR 780 | 207399-07-3 | >98.00% | |
IR 780 es una sonda fluorescente de heptacianina para imágenes in vivo de células tumorales con un gran espectro de absorción de 750-830nm. | ||||
| GC48471 | Z-(L-Arg)-AMC (hydrochloride) | 70375-22-3 | >98.00% | |
Z-(L-Arg)-AMC (clorhidrato) es un sustrato fluorogénico para la tripsina y la papaÍna. | ||||
| GC48512 | Mca-PL (trifluoroacetate salt) | - | >95.00% | |
| GC49791 | 5-(4,6-Dichloro-s-triazin-2-ylamino)fluorescein (hydrochloride) | 21811-74-5 | >98.00% | |
An amine-reactive fluorescent protein-labeling agent | ||||
| GC49891 | L-ANAP methyl ester (hydrochloride) | - | >95.00% | |
An esterified form of L-ANAP | ||||
| GC52372 | Ac-VDVAD-AFC (trifluoroacetate salt) | - | >95.00% | |
A fluorogenic substrate for caspase-2 | ||||
| GC52447 | Suc-Leu-Leu-Val-Tyr-AMC (trifluoroacetate salt) | - | >98.00% | |
A fluorogenic substrate for the 20S proteasome and calpains | ||||
