Dyes, Stains & Indicators
Research Areas
Products Related to Dyes, Stains & Indicators(296)
- GC453061,6-Diphenyl-1,3,5-hexatrieneCAS: 1720-32-7Purity: >98.00%
1.6-Diphenyl-1،3،5-hexatriene هو مسبار فلوري.
- GC48207Tris(4,7-diphenyl-1,10-phenanthroline)ruthenium II dichloride complexCAS: 36309-88-3Purity: >98.00%
مركب Tris (4،7-diphenyl-1،10-phenanthroline) ruthenium II dichloride عبارة عن مؤشر فلوري حساس للأكسجين يستخدم على نطاق واسع كمسبار لاكتشاف التلألؤ وتحديد كمية الأكسجين.
- GC48261XTT (sodium salt hydrate)CAS: 413585-64-5Purity: >97.00%
A cellimpermeable, negatively charged tetrazolium dye
- GC48625Sudan Red 7BCAS: 6368-72-5Purity: >98.00%
Sudan Red 7B is a non-fluorescent, fat-soluble azo dye with a maximum absorption wavelength of 525nm.
- GC49031Ferrozine (hydrate)CAS: 1266615-85-3Purity: >98.00%
A colorimetric reagent for the detection of iron
- GC491213-Indoxyl Phosphate (sodium salt)CAS: 3318-43-2Purity: >95.00%
A chromogenic and electrochemical substrate for alkaline phosphatase
- GC491584-Nitrophenyl Phosphate (sodium salt hydrate)CAS: 333338-18-4Purity: >98.00%
4-نيتروفينيل فوسفات (p-nitrophenyl phosphate) سداسي هيدرات ثنائي الصوديوم يستخدم على نطاق واسع كركيزة جزيئية صغيرة تشبه الفوسفوتيروزين في فحوصات النشاط لبروتين فوسفاتيز التيروزين.
- GC492722-Chloro-4-nitrophenyl α-D-maltotriosideCAS: 118291-90-0Purity: >95.00%
A colorimetric α-amylase substrate
- GC50456Fluorescein TyramideCAS: 210236-90-1Purity: >95.00%
فلوريسئين تيراميد هو كاشف فلوري أخضر (Λabs: 494 نانومتر ؛ Λem: 517 نانومتر)
- GC50534NADA-greenCAS: 2253733-11-6Purity: >98%
NADA-green عبارة عن مسبار من الأحماض الأمينية D الفلورية
- GC59057BDP 630/650 carboxylic acidCAS: 2183512-02-7Purity: >95.00%
إن حمض الكربوكسيل BDP 630/650 عبارة عن فلوروفور أحمر شديد السطوع يعتمد على سقالة بورونديبيروميثين
- GC59059BDP R6G maleimideCAS: 2183473-32-5Purity: >95.00%
BDP R6G مالييميد هو فلوروفور بوروديبيروميثان مع امتصاص وانبعاث موجات مماثلة لتلك الموجودة في R6G رودامين.
- GC59061TAMRA alkyne, 5-isomerCAS: 945928-17-6Purity: >97.00%
TAMRA alkyne, 5-isomer is a fluorogenic dye derived from an azide-derivatized tetramethylrhodamine, which can be used to label histone H3.
- GC59090TAMRA NHS ester, 5-isomerCAS: 321862-17-3Purity: >95.00%
TAMRA NHS ester, 5-isomer is an amine-reactive fluorescent labeling reagent (Ex/Em=565/580nm).
- GC59123ROX NHS ester, 5-isomerCAS: 209734-74-7; 344402-35-3Purity: >90.00%
ROX NHS ester, 5-isomer is a carboxy-X-rhodamine succinimidyl ester fluorescent dye (ex/em=575/600nm).
| Catalog No. | Product Name | CAS No. | Purity | Structure |
|---|---|---|---|---|
| GC44670 | PPA | 13159-16-5 | >98.00% | |
PPA هو رابط ADC (US20060073528A1)يمكن استخدام PPA لصنع متقارن بين الأدوية والأجسام المضادة | ||||
| GC45306 | 1,6-Diphenyl-1,3,5-hexatriene | 1720-32-7 | >98.00% | |
1.6-Diphenyl-1،3،5-hexatriene هو مسبار فلوري. | ||||
| GC45581 | TPTZ | 3682-35-7 | >98.00% | |
| ||||
| GC45658 | 2-Coumaranone-1-L | 1887057-34-2 | >90.00% | |
A chemiluminescent probe | ||||
| GC47071 | CENTA | 80072-86-2 | >98.00% | |
A colorimetric β-lactamase substrate | ||||
| GC47346 | Ferrozine | 69898-45-9 | >97.00% | |
Ferrozine يتفاعل مع حديد ثنائي التكافؤ لتكوين الأنواع المعقدة الثابتة ذات اللون الأرجواني وتم استخدامه للتحديد المباشر من الحديد في الماء مع أقصى امتصاص عند 562 nm. | ||||
| GC48207 | Tris(4,7-diphenyl-1,10-phenanthroline)ruthenium II dichloride complex | 36309-88-3 | >98.00% | |
مركب Tris (4،7-diphenyl-1،10-phenanthroline) ruthenium II dichloride عبارة عن مؤشر فلوري حساس للأكسجين يستخدم على نطاق واسع كمسبار لاكتشاف التلألؤ وتحديد كمية الأكسجين. | ||||
| GC48261 | XTT (sodium salt hydrate) | 413585-64-5 | >97.00% | |
A cellimpermeable, negatively charged tetrazolium dye | ||||
| GC48389 | WST-3 | 515111-36-1 | >98.00% | |
A water-soluble tetrazolium dye | ||||
| GC48398 | WST-1 | 150849-52-8 | >98.00% | |
WST-1 is a water-soluble tetrazolium salt reagent for cell proliferation/cytotoxicity detection. | ||||
| GC48625 | Sudan Red 7B | 6368-72-5 | >98.00% | |
Sudan Red 7B is a non-fluorescent, fat-soluble azo dye with a maximum absorption wavelength of 525nm. | ||||
| GC49031 | Ferrozine (hydrate) | 1266615-85-3 | >98.00% | |
A colorimetric reagent for the detection of iron | ||||
| GC49121 | 3-Indoxyl Phosphate (sodium salt) | 3318-43-2 | >95.00% | |
A chromogenic and electrochemical substrate for alkaline phosphatase | ||||
| GC49158 | 4-Nitrophenyl Phosphate (sodium salt hydrate) | 333338-18-4 | >98.00% | |
4-نيتروفينيل فوسفات (p-nitrophenyl phosphate) سداسي هيدرات ثنائي الصوديوم يستخدم على نطاق واسع كركيزة جزيئية صغيرة تشبه الفوسفوتيروزين في فحوصات النشاط لبروتين فوسفاتيز التيروزين. | ||||
| GC49272 | 2-Chloro-4-nitrophenyl α-D-maltotrioside | 118291-90-0 | >95.00% | |
A colorimetric α-amylase substrate | ||||
| GC49345 | Coelenterazine hcp | 123437-32-1 | >90.00% | |
Coelenterazine hcp هو نظير Coelenterazine | ||||
| GC50456 | Fluorescein Tyramide | 210236-90-1 | >95.00% | |
فلوريسئين تيراميد هو كاشف فلوري أخضر (Λabs: 494 نانومتر ؛ Λem: 517 نانومتر) | ||||
| GC50503 | Biotin-11-dUTP | 86303-25-5 | >98.50% | |
Biotin-11-dUTP هو بديل الفلورسنت لـ dTTP | ||||
| GC50534 | NADA-green | 2253733-11-6 | >98% | |
NADA-green عبارة عن مسبار من الأحماض الأمينية D الفلورية | ||||
| GC59057 | BDP 630/650 carboxylic acid | 2183512-02-7 | >95.00% | |
إن حمض الكربوكسيل BDP 630/650 عبارة عن فلوروفور أحمر شديد السطوع يعتمد على سقالة بورونديبيروميثين | ||||
| GC59059 | BDP R6G maleimide | 2183473-32-5 | >95.00% | |
BDP R6G مالييميد هو فلوروفور بوروديبيروميثان مع امتصاص وانبعاث موجات مماثلة لتلك الموجودة في R6G رودامين. | ||||
| GC59061 | TAMRA alkyne, 5-isomer | 945928-17-6 | >97.00% | |
TAMRA alkyne, 5-isomer is a fluorogenic dye derived from an azide-derivatized tetramethylrhodamine, which can be used to label histone H3. | ||||
| GC59090 | TAMRA NHS ester, 5-isomer | 321862-17-3 | >95.00% | |
TAMRA NHS ester, 5-isomer is an amine-reactive fluorescent labeling reagent (Ex/Em=565/580nm). | ||||
| GC59123 | ROX NHS ester, 5-isomer | 209734-74-7; 344402-35-3 | >90.00% | |
ROX NHS ester, 5-isomer is a carboxy-X-rhodamine succinimidyl ester fluorescent dye (ex/em=575/600nm). | ||||
